Standard:ASTM, BS 1387, ASTM A53
Grade Group: Q195-Q345
Grade:Q235, Q195, Q215, Q195
Thickness:0.8 - 20 mm Section Shape:Round
Outer Diameter(Round): 0.5 - 20 inch
Application: Fluid Pipe
Technique: ERW, Welded
Special Pipe:Thick Wall Pipe
Model Number:BS1387-1985 ASTM A53 GB/T3091-2001
Both ends: threaded
Protection: one end with socket and the other end with plastic cap
Outer Diameter: 21.3-219.1 mm
Length:1-12m/3m/5.5m/5.8m
Specification: 1/2''-8''
Customed Galvanized steel pipe specification
Size | OD | 1/2” -8” (21mm-610mm) |
Wall Thickness | 1.3mm-13mm | |
SCH20,SCH40,STD,XS,SCH80,SCH160,XXS | ||
Length | Length can be customized,Maximum 8M | |
Standard | BS 1139 Metal scaffolding | |
BS4568 GALVANIZED STEEL CONDUITS & ACCESSORIES | ||
DIN 2393 WELDED PRECISION STEELL TUBES | ||
IS 1239 STEEL TUBES, TUBULARS AND OTHER WROUGHT STEEL FITTINGS | ||
IS 3589 Steel Pipes for Water and Sewage | ||
IS 1161Grade Steel Tubes For Structural Purposes | ||
IS 3601 Mechanical and general engineering purposes | ||
IS 4270 Steel Tubes for Water Wells | ||
ASTM A 53 Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless | ||
JIS 3444 Carbon steel tubes for general structural purposes | ||
Steel Grade | IS 3589, IS 1239, IS:1161 Fe 330, Fe 410) | |
BS 1387, BS4568, S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH | ||
S355J2H, St12, St13, St14, St33, St37, St44, ST52 | ||
JIS G3444 STK290,STK400,STK500,STK490,STK540 | ||
Steel material | Q195 → SS330,ST37,ST42 | |
Q235 → SS400,S235JR | ||
Q345 → S355JR,SS500,ST52 | ||
Zinc Weight | 40g,60g,80g,100g,120g,270g,400g,500g,550g | |
7μm ,8μm, 15μm ,20μm ,40μm ,60μm,70μm,80μm | ||
Usage | 1)low pressure liquid, water, gas, oil, line pipe | |
2)construction , structure | ||
3)Agriculture fence post , door pipe | ||
Ends | 1) Plain | |
2) Beveled | ||
3) Thread with Coupling or cap | ||
4) Chamfer | ||
5) Groove | ||
6) Screw | ||
7)Puch holes as per customer's request ,etc. | ||
End protector | 1) Plastic pipe cap | |
2) Iron protector | ||
Surface Treatment | 1) Bared | |
2) Color Painted (Black / Red / Varnish coating) | ||
3) Galvanized | ||
4) Oiled | ||
5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. | ||
Technique | Electronic Resistance Welded (ERW ) | |
Hot-dip galvanizing | ||
Marking | Printing marks as per customer's request | |
Welded Line Type | Longitudinal | |
Section Shape | Round | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Test Certificate | Manufacturer Test Certificate. | |
Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. | ||
Package | 1) Bundle | |
2) Water proof plastic wrap. | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Port of Shipment | Xingang Port, Tianjin, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | T/T, L/C at sight etc. | |
Others | Fitting as screws , flanges, caps also can be supplied. |
GI pipe quality inspection
GI steel pipe production process