Standard: ASTM, BS, DIN, GB, JIS, BS1387,BS1139,ASTM A53,EN10219,EN10025 JIS G3444 and other standard.
Standard2:ASTM A53-2007, BS 1387, DIN EN 10025, GB/T 3091-2001, JIS G3444-2006
Grade Group:10#-45#, 16Mn, A53-A369, Q195-Q345
Grade:10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215
Thickness:0.6 - 20 mm Section Shape:Round
Outer Diameter(Round):21.3 - 406.4 mm
Application:Structure Pipe Technique:ERW Surface Treatment:Galvanized
Special Pipe: Thick Wall Pipe Out Diameter:19~219mm
Wall Thickness: 0.6~12mm
Material: Q195/Q215/Q235/Q345
zinc coating:60-180g/m2
Package:
packed in bundle, suitable for sea transport
Supply Ability
Supply Ability:
20000 Ton/Tons per Year
Packaging & Delivery
Packaging Details
Standard export packing or as request
Port
TianJin Xingang port
Pre galvanized steel pipe Specification
Name | Pre Galvanized Round Steel Pipe | |||||
Section Shape | Round | |||||
Certification | ISO 9001 BV | |||||
Sample | Samples For Free | |||||
Surface Treatment | Galvanized | |||||
Technique | ERW | |||||
Usage | 1.For Low Pressure Liquid Delivery Such As water,Gas And Oil. 2.For Construction 3.Mechanical Equipment |
|||||
Packing | 1.Water-proof Plastic Cloth, 2.Woven Bags, 3.PVC Package, 4.Steel Strips In Bundles 5.As Your Inquiry |
|||||
Standard | API, ASTM, BS, JIS, API 5L, ASTM A53-2007, ASTM A53M-2007, BS 1387, BS EN10025, BS EN10219, JIS G3444-2006 | |||||
Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, 10#, 20#, 45#, 16Mn, A106(B,C), A53(A,B), Q195, Q215, Q235, Q345 | |||||
ROUND PIPE SIZE(mm ) | ||||||
Outer Diameter | Wall Thickness | Length | ||||
Inch | mm | mm | meter | |||
1/2'' | 20mm | 0.8mm-2.0mm | 0.3m-12m | |||
3/4'' | 25mm | 0.8mm-2.0mm | 0.3m-12m | |||
1'' | 32mm | 0.8mm-2.0mm | 0.3m-12m | |||
1-1/4'' | 40mm | 0.8mm-2.0mm | 0.3m-12m | |||
1-1/2'' | 47/48mm | 1.0mm-2.5mm | 0.3m-12m | |||
2'' | 60mm | 1.0mm-2.5mm | 0.3m-12m | |||
2-1/2'' | 75mm | 1.0mm-2.5mm | 0.3m-12m | |||
3'' | 88mm | 1.0mm-2.5mm | 0.3m-12m | |||
4'' | 113mm | 1.0mm-2.5mm | 0.3m-12m | |||
5'' | 140mm | 1.0mm-2.5mm | 0.3m-12m | |||
6'' | 165mm | 1.0mm-2.5mm | 0.3m-12m |
The Difference Between Hot Dip Galvanized And Pre Galvanized Steel Pipe
Zinc Coating | Pre Galvanized 60-120g/m2 & Hot Dip Galvanized 120-500g/m2 |
Surface | Pre-galvanized Steel Pipe Is More Bright Than Hot Dip Galvanized |
Thickness | Pre-galvanized:1/2''-6'' & Hot Dip Galvanized 1/2''-16'' |
Price & Delivery Time | Hot Dip Galvanized Is Higher And Longer Than Pre-galvanized Steel Pipe |
GI pipe Product Display
pre-galvanized steel pipe process