| Product name | ERW Structural Pipe |
| OD | 21.3mm-660mm(1/2"-40") |
| W.T. | 1.5mm-22.2mm |
| Length | 0.3m-18m |
| For exporting and random length, generally, 5-5.8meters for 20ft container | |
| For exporting and fixed length, generally, 6-12m for 40ft container | |
| Also could be fixed length like 5.8m, 6m, 11.8m as per your request. | |
| Material | BS:1387, EN10217:S185, S235,S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52 ASTM A 53: Gr. A, Gr B, Gr C, Gr.D API 5L: A, B, X42, X46, X52, X56, X60, X65 X70 GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555 GB/T3091, SY/T5037, SY/T 5040,CJ/T 3022:Q195, Q215, Q235, Q275, Q295, Q345, |
| Standard | BS 1387, BS EN10296, BS EN10025, BS EN10219, JIS G3452-2004, JIS G3445-2006, JIS G3444-2006, JIS G3456-2004, DIN 17175, DIN 2448, DIN 2444, ASTM A53-2007, ASTM A671-2006, ASTM A53M-2007, API 5L |
| Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE, etc. |
| Application | Used for casting, line pipe for petroleum and natural gas, structural pipe, transferring water, pulp or other fuid and also in chemical industry, building and power engineering |
| Packing | Plastic caps on both ends, steel bundle, woven bag or acc. to customers' request |
| Certificate | ISO9001, API, ISO4001 |
| Delivery time | On time Delivery and prompt response to buyer enquiry |
| Shipment | By container or by breakbulk vessel |
| Capacity | 250,000 tons/year |
| Main products | 1. Seamless steel pipe 2. Straight seam welded steel pipe(ERW/LSAW) 3. Spiral welded steel pipe(SSAW) 4. Galvanized steel pipe 5. PE coating steel pipe 6. Pipe fittings: elbow, tee, reducer, flange, etc. |
| Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service 4. Reliable forwarder, 2-hour away from port. |

ERW structual pipe show

Our LABORATORY

DELIVER

APPLICATION





